Namespace cattle-fleet-system
Workloads
StatefulSet fleet-agent
Containers
Container fleet-agent
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | Not Set | error - not set | 11m |
CPU Limit | Not Set | error - not set | 11m |
Memory Request | Not Set | error - not set | 127M |
Memory Limit | Not Set | error - not set | 127M |
YAML for Recommended Settings
resources:
requests:
cpu: 11m
memory: 127M
limits:
cpu: 11m
memory: 127M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | Not Set | error - not set | 10m |
CPU Limit | Not Set | error - not set | 11m |
Memory Request | Not Set | error - not set | 127M |
Memory Limit | Not Set | error - not set | 135M |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 127M
limits:
cpu: 11m
memory: 135M
Container fleet-agent-clusterstatus
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | Not Set | error - not set | 11m |
CPU Limit | Not Set | error - not set | 11m |
Memory Request | Not Set | error - not set | 53M |
Memory Limit | Not Set | error - not set | 53M |
YAML for Recommended Settings
resources:
requests:
cpu: 11m
memory: 53M
limits:
cpu: 11m
memory: 53M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | Not Set | error - not set | 10m |
CPU Limit | Not Set | error - not set | 11m |
Memory Request | Not Set | error - not set | 53M |
Memory Limit | Not Set | error - not set | 53M |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 53M
limits:
cpu: 11m
memory: 53M