Namespace longhorn-system
Workloads
Deployment csi-attacher
Containers
Container csi-attacher
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | Not Set | error - not set | 15m |
CPU Limit | Not Set | error - not set | 15m |
Memory Request | Not Set | error - not set | 105M |
Memory Limit | Not Set | error - not set | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 15m
memory: 105M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | Not Set | error - not set | 15m |
CPU Limit | Not Set | error - not set | 15m |
Memory Request | Not Set | error - not set | 105M |
Memory Limit | Not Set | error - not set | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 15m
memory: 105M
Deployment csi-provisioner
Containers
Container csi-provisioner
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | Not Set | error - not set | 15m |
CPU Limit | Not Set | error - not set | 15m |
Memory Request | Not Set | error - not set | 105M |
Memory Limit | Not Set | error - not set | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 15m
memory: 105M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | Not Set | error - not set | 15m |
CPU Limit | Not Set | error - not set | 15m |
Memory Request | Not Set | error - not set | 105M |
Memory Limit | Not Set | error - not set | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 15m
memory: 105M
Deployment csi-resizer
Containers
Container csi-resizer
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | Not Set | error - not set | 15m |
CPU Limit | Not Set | error - not set | 15m |
Memory Request | Not Set | error - not set | 105M |
Memory Limit | Not Set | error - not set | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 15m
memory: 105M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | Not Set | error - not set | 15m |
CPU Limit | Not Set | error - not set | 15m |
Memory Request | Not Set | error - not set | 105M |
Memory Limit | Not Set | error - not set | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 15m
memory: 105M
Deployment csi-snapshotter
Containers
Container csi-snapshotter
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | Not Set | error - not set | 15m |
CPU Limit | Not Set | error - not set | 15m |
Memory Request | Not Set | error - not set | 105M |
Memory Limit | Not Set | error - not set | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 15m
memory: 105M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | Not Set | error - not set | 15m |
CPU Limit | Not Set | error - not set | 15m |
Memory Request | Not Set | error - not set | 105M |
Memory Limit | Not Set | error - not set | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 15m
memory: 105M
DaemonSet engine-image-ei-4623b511
Containers
Container engine-image-ei-4623b511
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | Not Set | error - not set | 23m |
CPU Limit | Not Set | error - not set | 23m |
Memory Request | Not Set | error - not set | 105M |
Memory Limit | Not Set | error - not set | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 23m
memory: 105M
limits:
cpu: 23m
memory: 105M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | Not Set | error - not set | 22m |
CPU Limit | Not Set | error - not set | 24m |
Memory Request | Not Set | error - not set | 105M |
Memory Limit | Not Set | error - not set | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 22m
memory: 105M
limits:
cpu: 24m
memory: 105M
DaemonSet longhorn-csi-plugin
Containers
Container longhorn-csi-plugin
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | Not Set | error - not set | 11m |
CPU Limit | Not Set | error - not set | 11m |
Memory Request | Not Set | error - not set | 79M |
Memory Limit | Not Set | error - not set | 79M |
YAML for Recommended Settings
resources:
requests:
cpu: 11m
memory: 79M
limits:
cpu: 11m
memory: 79M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | Not Set | error - not set | 10m |
CPU Limit | Not Set | error - not set | 11m |
Memory Request | Not Set | error - not set | 37M |
Memory Limit | Not Set | error - not set | 84M |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 37M
limits:
cpu: 11m
memory: 84M
Container longhorn-liveness-probe
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | Not Set | error - not set | 11m |
CPU Limit | Not Set | error - not set | 11m |
Memory Request | Not Set | error - not set | 35M |
Memory Limit | Not Set | error - not set | 35M |
YAML for Recommended Settings
resources:
requests:
cpu: 11m
memory: 35M
limits:
cpu: 11m
memory: 35M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | Not Set | error - not set | 10m |
CPU Limit | Not Set | error - not set | 11m |
Memory Request | Not Set | error - not set | 35M |
Memory Limit | Not Set | error - not set | 35M |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 35M
limits:
cpu: 11m
memory: 35M
Container node-driver-registrar
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | Not Set | error - not set | 11m |
CPU Limit | Not Set | error - not set | 11m |
Memory Request | Not Set | error - not set | 35M |
Memory Limit | Not Set | error - not set | 35M |
YAML for Recommended Settings
resources:
requests:
cpu: 11m
memory: 35M
limits:
cpu: 11m
memory: 35M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | Not Set | error - not set | 10m |
CPU Limit | Not Set | error - not set | 11m |
Memory Request | Not Set | error - not set | 35M |
Memory Limit | Not Set | error - not set | 35M |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 35M
limits:
cpu: 11m
memory: 35M
Deployment longhorn-driver-deployer
Containers
Container longhorn-driver-deployer
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | Not Set | error - not set | 15m |
CPU Limit | Not Set | error - not set | 15m |
Memory Request | Not Set | error - not set | 105M |
Memory Limit | Not Set | error - not set | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 15m
memory: 105M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | Not Set | error - not set | 15m |
CPU Limit | Not Set | error - not set | 15m |
Memory Request | Not Set | error - not set | 105M |
Memory Limit | Not Set | error - not set | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 15m
memory: 105M
DaemonSet longhorn-manager
Containers
Container longhorn-manager
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | Not Set | error - not set | 35m |
CPU Limit | Not Set | error - not set | 35m |
Memory Request | Not Set | error - not set | 381M |
Memory Limit | Not Set | error - not set | 381M |
YAML for Recommended Settings
resources:
requests:
cpu: 35m
memory: 381M
limits:
cpu: 35m
memory: 381M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | Not Set | error - not set | 22m |
CPU Limit | Not Set | error - not set | 37m |
Memory Request | Not Set | error - not set | 273M |
Memory Limit | Not Set | error - not set | 404M |
YAML for Recommended Settings
resources:
requests:
cpu: 22m
memory: 273M
limits:
cpu: 37m
memory: 404M
Container pre-pull-share-manager-image
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | Not Set | error - not set | 11m |
CPU Limit | Not Set | error - not set | 11m |
Memory Request | Not Set | error - not set | 53M |
Memory Limit | Not Set | error - not set | 53M |
YAML for Recommended Settings
resources:
requests:
cpu: 11m
memory: 53M
limits:
cpu: 11m
memory: 53M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | Not Set | error - not set | 10m |
CPU Limit | Not Set | error - not set | 11m |
Memory Request | Not Set | error - not set | 53M |
Memory Limit | Not Set | error - not set | 53M |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 53M
limits:
cpu: 11m
memory: 53M
Deployment longhorn-ui
Containers
Container longhorn-ui
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | Not Set | error - not set | 15m |
CPU Limit | Not Set | error - not set | 15m |
Memory Request | Not Set | error - not set | 105M |
Memory Limit | Not Set | error - not set | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 15m
memory: 105M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | Not Set | error - not set | 15m |
CPU Limit | Not Set | error - not set | 15m |
Memory Request | Not Set | error - not set | 105M |
Memory Limit | Not Set | error - not set | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 15m
memory: 105M